ANDININ- Toetoetra
◆ Fiovam-po roa sosona an-tserasera matetika
◆ Fatran'ny herinaratra mivoaka 1.0
◆ Topolojia inverter telo ambaratonga, manohana amin'ny enta-mavesatra isan-karazany
◆ Fanaraha-maso DSP (Processeurs signal numérique)
◆ Fanitsiana ny hery miditra mavitrika, ny hery miditra > 0.99
◆ Faharetan'ny bateria maharitra, mihoatra ny 2000
◆ Mifanaraka amin'ny mpamokatra herinaratra
◆ Fanombohana mangatsiaka & Fomba fiasa ara-toekarena (ECO)
◆ Elanelana fidirana midadasika 90V ~ 300V ary elanelana matetika 40 ~ 70Hz
◆ Fahitana mandeha ho azy ny fatran'ny fatran'ny 50Hz/60Hz
◆ Fomba mpanova matetika: fidirana 50Hz / fivoahana 60Hz na fidirana 60Hz / fivoahana 50Hz
◆ Ny bateria Li-ion dia manome fotoana famerenana hatramin'ny in-3, raha ampitahaina amin'ny vokatra UPS Lead-acid mahazatra
◆ Interface fifandraisana maina ho an'ny fanaraha-maso manjaka BMS
◆ Nampidirina ny interface MODBUS (RS485) miaraka amin'ny BMS mba hahazoana fampahalalana marina momba ny bateria (voltage/soc/soh sns.)
◆ Mpamatsy bateria Li-ion: Rivotra tsy miova, voltazy tsy miova, mitsingevana, mpamatsy bateria Li-ion 4-state, misokatra mba hanamboarana ny fihetsika lojika ho an'ny bateria voafaritry ny mpanjifa
famaritana
| Ekeo ireo vokatra namboarina manokana | ||
| Modely Tilikambo | Nova 6KL-Li | Nova 10KL-Li |
| Modely amin'ny fitoeran-javatra | Nova 6KRL-Li | Nova 10KRL-Li |
| fahafahana | 6KVA/6KW | 10KVA/10KW |
| Fidirana AC | ||
| Rafitra fidirana | Dingana tokana (L/N+PE) | |
| Voltazy Nominal | 208/220/230/240VAC | |
| hatetika | 50/60Hz | |
| Elanelana Voltage | 90~300VAC | |
| Faritra matetika | (40~70)±0.5Hz | |
| Fatran'ny Hery Fidirana | >0.99 | |
| FIDIRANA BATTERIE | ||
| Voltazy bateria voamarina | 51.2/48VDC (tsy maintsy ampiasaina amin'ny sela 16 an'ny LiFePO4) | |
| Fahafahan'ny bateria | ivelany | |
| Fitondran-tena sy fiarovana amin'ny charger | CC. CV. mitsingevana. fihodinana 4 fanjakana Tady fiarovana amin'ny voltazy mihoatra ny 3, miaro ny interface ho an'ny interface famonoana hafanana/tsindry mihoatra ny 3 | |
| Famandrihana herinaratra | 30A | |
| Fivoahana AC | ||
| Rafitra tariby famoahana | Dingana tokana (L/N+PE) | |
| Voltazy mivoaka amin'ny Inverter | 208/220/230/240VAC±1% | |
| Endriky ny onjam-peo | Onja sine madio | |
| Factor hery | 1.0 | |
| Fanovana Harmonika | THD | |
| Fahita matetika ny vokatra | 50/60±4Hz (Elanelana mifanitsy); 50/60Hz±0.1 (Fomba fiasan'ny bateria) | |
| Fahaiza-manao mihoatra ny enta-mavesatra | 100%~105% mitohy; 60 segondra.@105%~130% enta-mavesatra voaisa; 10 segondra @ 130% ~ 150% enta-mavesatra; 0.3 segondra @ > 150% enta-mavesatra. | |
| Fotoana famindrana | Fomba fifandraisana Fomba bateria: 0ms | |
| fahombiazana | ||
| Fomba andalana | >92% | >93% |
| Fomba fiasan'ny bateria | >90% | |
| Fomba ECO | 97% | |
| HAFA | ||
| Fifandraisana amin'ny fenitra | (1) Seranan-tsambo RS232 / seranan-tsambo USB (2) Sehatra fifandraisana maina ho an'ny fanaraha-maso BMS (3) Modbus ho an'ny interface BMS | |
| tsy voatery | (4) Karatra NetWork: Manohana SNMP/TCP/IP ho an'ny fanaraha-maso lavitra ny UPS amin'ny alàlan'ny Smart Phone APP, pejy web, rindrambaiko fanaraha-maso PC, fanohanana ny Server / NAS shutdown (5) Karatra RS485-Modbus, Karatra LAN (TCP IP)-Modbus (6) Karatra Fampitana Mini AS400 (7) Karatra SNMP | |
| Asa fanairana | Fidirana AC/DC amin'ny toe-javatra tsy ara-dalàna, overload ary olana amin'ny inverter | |
| Fiarovana | Fidirana na fivoahana AC ambony na ambany noho ny fiarovana amin'ny voltazy, ny fihoaram-pefy, ny hafanana be loatra ary ny fizaran-tany fohy | |
| TONTOLO IAINANA | ||
| Elanelana mari-pana | -10~50°C | |
| Hamandoana mifandraika | 0-98% (Tsy mivaingana) | |
| Tabataba momba ny akostika | ||
| BATANA | ||
| Refy tilikambo Lahy x Lahy x Lahy (mm) | 190x378x318 | 190x546x340 |
| Haben'ny fitoeran-javatra Lahy x Lahy x Lahy (mm) | 440x500x88(2U) | 440x500x88(2U) |
| Tilikambo Avaratra Andrefana (kg) | 14.8 | 16 |
| Fitoeran-javatra NW (kg) | 11.5 | 13.5 |
• Mety hiova tsy misy fampandrenesana mialoha ny famaritana ny vokatra
• Mari-pana manodidina >30°C, ny hery mivoaka dia 0.9
• Modely misy modely "L" maharitra ela, tsy misy modely mahazatra "L"
Famokarana sary
01
Vokatra fonosana








FAQ
-
1. Karazana fomba fandoavam-bola inona no ekenao?
-
2. Inona ny vidiny sy ny MOQ anao?
-
3. Inona ny elanelan'ny voltazy miditra ho an'ny rafitra UPS-nao?
-
4. Azo ampiasaina miaraka amin'ny gropy ve ny UPS?
-
5. Manao ahoana ny faharetan'ny bateria mahazatra an'ny UPS-nao?
-
6. Hafiriana no ahafahan'ny UPS manome herinaratra fanampiny?
-
7. Azo ampiasaina any ivelany ve ny UPS?









